Cincinnati, OH Real Estate Overview | Berkshire Hathaway HomeServices

Cincinnati Real Estate Market Conditions

  • Median sales price

    $250,000
    0%
    change since last quarter
  • # Active listings

    1,023
    30-day change

Cincinnati Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Cincinnati, OH

Grades Students P/T Ratio ZIP
Amity Elementary School 04 - 06 699 19 45236
Ayer Elementary School PK - 06 600 21 45255
C O Harrison Elementary School PK - 05 1,000 22 45233
Carson Elementary School PK - 06 700 25 45205
Carthage Elementary PK - 01 280 0 45216
Charles W Springmyer Elementary School KG - 05 500 24 45248
Chase Elementary School PK - 08 333 19 45223
Cheviot Elementary School PK - 06 550 21 45211
Clifton Area Neighborhood School PK - 05 268 0 45220
Clough Pike Elementary School KG - 05 550 23 45245
Colerain Elementary School KG - 05 630 22 45251
Covedale Elementary School KG - 06 485 21 45238
Dampe Community School KG - 08 210 8 45206
Dater Montessori Elementary School PK - 06 730 20 45238
Delshire Elementary School PK - 05 570 23 45238
Early Childhood Center PK - KG 400 19 45218
Elmwood Place Elementary School PK - 06 150 15 45216
Evendale Elementary School PK - 05 220 13 45241
Fairview-clifton German Language School KG - 06 690 19 45220
Finneytown Elementary 02 - 05 400 15 45231
Frederick Douglass Elementary School PK - 06 324 19 45206
Gamble Montessori Elementary School PK - 06 256 0 45211
George Hays-jennie Porter Elementary School PK - 06 300 0 45203
Glendale Elementary School PK - 05 250 15 45246
Hartwell Elementary School 02 - 08 445 21 45216
Heritage Hill Elementary School KG - 05 500 19 45246
Hilltop Elementary School KG - 04 230 20 45215
Houston Early Childhood Center PK - PK 199 0 45251
Hyde Park School KG - 06 550 0 45208
Indian Hill Elementary School 03 - 05 500 14 45243
Indian Hill Primary Elementary School KG - 02 500 15 45243
John Foster Dulles Elementary School PK - 05 850 23 45248
John P Parker Elementary School PK - 06 360 20 45227
Kilgour Elementary School KG - 06 550 20 45208
Lincoln Heights Elementary School PK - 05 275 17 45215
Locust Corner Elementary School PK - 05 380 17 45245
Maddux Elementary School KG - 06 577 20 45230
Madeira Elementary School PK - 04 675 20 45243
Madeira Preschool PK - PK 36 13 45243
Mariemont Elementary School KG - 06 600 17 45227
Mercer Elementary School PK - 06 644 18 45244
Merwin Elementary School KG - 05 647 21 45245
Midway Elementary School PK - 06 500 21 45211
Monfort Heights Elementary School PK - 05 500 22 45247
Mt. Airy Elementary School PK - 06 600 19 45239
Mt. Healthy Early Learning Center PK - KG 0 0 45231
Mt. Washington Elementary School PK - 06 300 19 45230
North Avondale Montessori Elementary School PK - 06 600 20 45229
North Elementary School PK - 06 791 9 45231
Norwood View Elementary School KG - 05 300 17 45212
Oakdale Elementary School KG - 05 725 21 45248
Phoenix Community Learning Center KG - 08 325 21 45229
Pleasant Hill Elementary School PK - 06 575 19 45224
Pleasant Ridge Montessori School PK - 06 700 20 45213
Pleasant Run Elementary School KG - 05 900 14 45231
Reading Intermediate Elementary School PK - 06 394 19 45215
Reading Primary Elementary School PK - 02 360 17 45215
Rees E. Price Elementary School PK - 06 600 19 45204
Regeneration Bond Hill KG - 01 215 10 45216
Rising Stars - Aiken New Tech/college Hill PK - PK 0 0 45224
Rising Stars - Ezzard Charles PK - PK 17 0 45203
Rising Stars - Gamble PK - PK 58 0 45211
Rising Stars At Cheviot/westwood PK - PK 19 0 45211
Roll Hill School PK - 06 502 20 45225
Roselawn Condon Elementary School PK - 08 450 14 45237
Sands Montessori Elementary School PK - 06 655 22 45230
Sayler Park Elementary School PK - 08 320 22 45233
Sharonville Elementary School KG - 05 370 20 45241
Sharpsburg Primary And Elementary PK - 06 372 21 45212
Sherwood Elementary School PK - 06 600 19 45230
Silverton Elementary School PK - 06 320 15 45236
South Avondale Elementary School PK - 06 301 17 45229
South Elementary School PK - 06 860 0 45231
Springdale Elementary School PK - 05 500 21 45246
St Bernard Elementary School KG - 06 275 17 45217
Stewart Elementary School PK - 05 500 20 45249
Struble Elementary School KG - 05 920 18 45239
Summerside Elementary School KG - 05 650 20 45245
Summit Elementary School KG - 06 630 20 45255
Taylor Elementary School KG - 05 900 16 45251
Vermont Avenue Elementary School KG - 04 219 17 45215
Westwood Elementary School PK - 06 394 16 45211
William H Taft Elementary School PK - 06 335 17 45219
Williams Avenue Elementary School PK - 05 250 15 45212
Wilson Elementary School KG - 06 700 22 45244
Winton Montessori Elementary School PK - 06 600 18 45223
Winton Woods Intermediate School 01 - 06 2,000 19 45218
Winton Woods Primary South KG - 02 425 21 45218
Withamsville-tobasco Elementary School PK - 05 550 20 45245
Woodford Paideia Elementary School PK - 06 289 20 45213
Woodlawn Elementary School PK - 05 193 19 45215
Ww Elementary School 03 - 04 615 18 45240

Middle Schools near Cincinnati, OH

Grades Students P/T Ratio ZIP
Bridgetown Middle School 06 - 08 700 18 45211
Colerain Middle School 06 - 08 800 16 45251
Delhi Middle School 06 - 08 600 18 45238
Horizon Science Academy-cincinnati 04 - 08 220 19 45237
Indian Hill Middle School 06 - 08 550 11 45243
Lockland Local Middle School 07 - 08 74 16 45215
Madeira Middle School 05 - 08 476 15 45243
Mariemont Junior High School 07 - 08 300 15 45227
Mt Healthy Junior High School 07 - 08 536 25 45231
Nagel Middle School 07 - 08 1,200 18 45255
North College Hill Middle School 05 - 08 500 14 45239
Norwood Middle School 07 - 08 300 13 45212
Pleasant Run Middle School 06 - 08 750 15 45231
Princeton Community Middle School 06 - 08 1,400 15 45246
Rapid Run Middle School 06 - 08 606 17 45233
Sycamore Junior High School 07 - 08 850 13 45242
White Oak Middle School 06 - 08 700 17 45239
Winton Woods Middle School 07 - 08 560 12 45240
Wyoming Middle School 05 - 08 600 16 45215

High Schools near Cincinnati, OH

Grades Students P/T Ratio ZIP
Anderson High School 09 - 12 1,170 18 45255
Clark Montessori High School 07 - 12 700 16 45208
Colerain High School 09 - 12 2,022 20 45251
Deer Park Jr/senior High School 07 - 12 700 14 45236
Dohn Community 09 - 12 1,080 24 45206
Finneytown Secondary Campus 07 - 12 750 16 45231
Gilbert A. Dater High School 07 - 12 889 19 45238
Indian Hill High School 09 - 12 650 13 45243
James N Gamble Montessori High School 07 - 12 600 14 45211
Lighthouse School 07 - 12 30 0 45227
Lockland High School 09 - 12 168 9 45215
Madeira High School 09 - 12 480 13 45243
Mariemont High School 09 - 12 463 12 45227
Mt Healthy High School 09 - 12 825 15 45231
North College Hill High School 09 - 12 420 19 45239
Northwest High School 09 - 12 1,000 17 45231
Norwood High School 09 - 12 465 13 45212
Oak Hills High School 09 - 12 2,564 18 45248
Princeton High School 09 - 12 1,548 15 45246
Princeton Innovation Center 08 - 12 150 0 45241
Priority High School 07 - 12 100 0 45206
Reading Junior Senior High School 07 - 12 435 12 45215
Robert A Taft Information Technology High School 07 - 12 650 19 45214
Shroder Paideia High School 07 - 12 750 17 45227
St Bernard-elmwood Place High School 07 - 12 400 15 45217
Summit Academy Transition High School - Cincinnati 09 - 12 69 0 45224
Sycamore High School 09 - 12 1,800 14 45242
Turpin High School 09 - 12 1,200 18 45244
Walnut Hills High School 07 - 12 2,599 21 45207
Western Hills University High School 07 - 12 1,330 17 45238
Winton Woods High School 09 - 12 973 13 45240
Withrow University High School 07 - 12 1,327 20 45208
Wyoming High School 09 - 12 602 15 45215

Ungraded Schools near Cincinnati, OH

Grades Students P/T Ratio ZIP
Academy For Multilingual Immersion Studies PK - 08 600 19 45237
Academy Of World Languages Elementary School PK - 08 600 16 45207
Achievepoint Career Academy - Cincinnati 09 - 12 72 0 45238
Aiken College And Career High School 07 - 12 1,227 20 45224
Alliance Academy Of Cincinnati KG - 08 600 17 45207
Bond Hill Academy Elementary School PK - 06 280 20 45237
Cincinnati Achievement Academy KG - 08 100 10 45239
Cincinnati Classical Academy KG - 06 0 0 45215
Cincinnati College Preparatory Academy KG - 12 1,000 20 45214
Cincinnati Digital Academy KG - 12 0 0 45203
Cincinnati Technology Academy KG - 12 230 0 45205
Citizens Of The World Charter Schools - Cincinnati KG - 02 55 0 45227
College Hill Fundamental Academy PK - 06 430 17 45224
Diamond Oaks Cdc 11 - 12 660 8 45247
Elevated Excellence Academy KG - 08 200 15 45224
Ethel M. Taylor Academy PK - 06 220 16 45225
Evanston Academy Elementary School PK - 06 280 18 45207
Hamilton County Math & Science Academy KG - 08 700 20 45231
Hughes Stem High School 07 - 12 1,203 19 45219
Instructional Resource Center 05 - 12 0 0 45241
Leap Academy PK - 06 500 0 45225
Learn It Preschool/ Riverside Academy KG - 08 187 15 45204
Lockland Elementary School KG - 12 261 14 45215
Mount Auburn Preparatory Academy KG - 12 450 0 45219
North College Hill Trojan Way Learning Center KG - 12 0 0 45239
Northside Preparatory Academy KG - 08 308 0 45232
Orion Academy KG - 08 500 20 45214
Oyler School PK - 12 600 17 45204
Queen City Career Preparatory High School 09 - 12 121 26 45206
Rising Stars Academy On Vine PK - PK 120 12 45202
Riverview East Academy PK - 12 458 15 45226
Roberts Academy: A Paideia Learning Community PK - 08 769 19 45214
Rockdale Academy Elementary School PK - 06 360 16 45229
Rothenberg Preparatory Academy PK - 06 340 17 45202
Scarlet Oaks Cdc 11 - 12 925 0 45241
School For Creat & Perf Arts High School KG - 12 1,276 17 45215
Spencer Center For Gifted And Exceptional Students 03 - 12 350 18 45206
Spencer Educational Center 03 - 10 350 14 45206
Summit Academy Community School - Cincinnati KG - 08 80 6 45237
T.c.p. World Academy KG - 06 500 16 45213
Virtual High School KG - 12 1,349 0 45203
Winton Hills Academy Elementary School PK - 06 307 20 45232
Woodward Career Technical High School 07 - 12 845 15 45237
Youthbuild - Academy 10 - 13 0 0 45237
Youthbuild - Easter Seals Work Resource 10 - UG 0 0 45206

Demographics near Cincinnati, OH

City County
Population 309,658 832,294
Population Density 3,975 2,050
Median Age 36.1 38.7
People per Household 2.1 2.3
Median Household Income 45,522 60,184
Average Income per Capita 33,092 36,733

About Cincinnati, OH

Cincinnati is located in Ohio. Cincinnati, Ohio has a population of 309,658. Cincinnati is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 26%.

The median household income in Cincinnati, Ohio is $45,522. The median household income for the surrounding county is $60,184 compared to the national median of $66,222. The median age of people living in Cincinnati is 36.1 years.

Cincinnati Weather

The average high temperature in July is 86.8 degrees, with an average low temperature in January of 22.7 degrees. The annual precipitation is 39.57.

Cincinnati Map

Cincinnati real estate offices

Sort by:

Berkshire Hathaway HomeServices Professional Realty
5700 Gateway Ste. 200
Mason, OH
(513) 755-4400
Realtors & Staff

Berkshire Hathaway HomeServices Crager Tobin Real Estate
121 E. High Street
London, OH
(614) 879-6700
Realtors & Staff

Berkshire Hathaway HomeServices Parks & Weisberg, Realtors
1701 Herr Lane Ste. 100
Louisville, KY
(502) 897-3321
Realtors & Staff

Berkshire Hathaway HomeServices Metro & Fields Realty
5 S. Main Street
Mechanicsburg, OH
(937) 869-6048
Realtors & Staff

Berkshire Hathaway HomeServices Calhoon Company, REALTORS
3535 Fishinger Blvd. Ste. 100
Columbus, OH
(614) 777-1000
Realtors & Staff

Berkshire Hathaway HomeServices Plus Realty
285 S. Liberty St.
Powell, OH
(614) 880-2800
Realtors & Staff

Berkshire Hathaway HomeServices American Realty Center
355 E. Campus View Blvd. Suite 190
Columbus, OH
(614) 548-0500
Realtors & Staff

Berkshire Hathaway HomeServices Platinum Realty Group
98 County Line Road West Ste. B
Westerville, OH
(614) 794-1000
Realtors & Staff

Berkshire Hathaway HomeServices Simon & Salhany Realty
205 W. Portage Trail Ext
Cuyahoga Falls, OH
(330) 929-0707
Realtors & Staff

Berkshire Hathaway HomeServices Lucien Realty
18630 Detroit Ave.
Lakewood, OH
(440) 331-8500
Realtors & Staff


Real estate near Cincinnati