Kent, WA Real Estate Overview | Berkshire Hathaway HomeServices

Kent Real Estate Market Conditions

  • Median sales price

    $645,000
    0%
    change since last quarter
  • # Active listings

    109
    30-day change

Kent Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Kent, WA

Grades Students P/T Ratio ZIP
Arthur Jacobsen Elementary School KG - 05 591 19 98092
Benson Hill Elementary School KG - 05 580 19 98058
Bowman Creek Elementary School KG - 05 400 8 98092
Carriage Crest Elementary School KG - 06 400 18 98058
Cascade Elementary School KG - 05 430 19 98058
Cedar Valley Elementary School PK - 06 240 15 98042
Chinook Elementary School PK - 05 600 15 98092
Covington Elementary School PK - 06 600 15 98042
Crestwood Elementary School KG - 06 440 20 98042
East Hill Elementary School KG - 06 450 18 98031
Emerald Park Elementary School KG - 06 400 17 98031
Fairwood Elementary School KG - 06 400 21 98058
George T. Daniel Elementary School PK - 06 545 17 98030
Glenridge Elementary School KG - 06 460 18 98031
Grass Lake Elementary School KG - 06 370 18 98042
Hazelwood Elementary School KG - 05 550 19 98092
Horizon Elementary School KG - 06 390 19 98042
Ilalko Elementary School KG - 05 460 19 98092
Jenkins Creek Elementary School KG - 06 345 15 98042
Kent Elementary School 01 - 06 725 16 98032
Lake View Elementary School PK - 05 518 18 98092
Lake Youngs Elementary School KG - 06 490 19 98042
Lakeland Hills Elementary School PK - 05 530 19 98092
Lea Hill Elementary School KG - 05 600 18 98092
Martin Sortun Elementary School KG - 06 660 18 98030
Meadow Ridge Elementary School PK - 06 350 16 98030
Meridian Elementary School PK - 06 400 18 98042
Millennium Elementary School KG - 06 599 18 98030
Neely O Brien Elementary School KG - 06 721 18 98032
Panther Lake Elementary School KG - 06 515 0 98031
Park Orchard Elementary School PK - 06 400 15 98031
Pine Tree Elementary School KG - 06 380 18 98030
Renton Park Elementary School KG - 05 350 19 98058
Ridgewood Elementary School KG - 06 500 20 98058
Scenic Hill Elementary School KG - 06 560 18 98030
Soos Creek Elementary School PK - 06 375 16 98031
Springbrook Elementary School KG - 06 500 16 98031
Star Lake Elementary School PK - 05 380 18 98032
Sunnycrest Elementary School KG - 05 500 14 98032
Sunrise Elementary School KG - 06 600 19 98042
Tiffany Park Elementary School KG - 05 490 19 98058

Middle Schools near Kent, WA

Grades Students P/T Ratio ZIP
Cedar Heights Middle School 07 - 08 675 19 98042
Evergreen Middle School 06 - 08 720 15 98032
Maple View Middle School 06 - 08 1,000 21 98042
Mattson Middle School 07 - 08 650 20 98042
Meeker Middle School 07 - 08 643 19 98058
Meridian Middle School 07 - 08 600 19 98031
Mill Creek Middle School 07 - 08 867 19 98032
Northwood Middle School 07 - 08 550 21 98058
Rainier Middle School 06 - 08 1,000 21 98092

High Schools near Kent, WA

Grades Students P/T Ratio ZIP
Auburn Mountainview High School 09 - 12 1,474 23 98092
Auburn Riverside High School 09 - 12 1,910 22 98092
Charles A. Lindbergh High School 09 - 12 1,184 21 98058
Kentlake High School 09 - 12 1,450 22 98042
Kent-meridian High School 09 - 12 2,500 22 98030
Kentridge High School 09 - 12 2,260 23 98031
Kentwood High School 09 - 12 1,611 22 98042

Ungraded Schools near Kent, WA

Grades Students P/T Ratio ZIP
Birth To Age 2 PK - PK 34 0 98030
Individualized Graduation And Degree Program (igrad) UG - UG 333 0 98030
Kent Labaratory Academy 03 - 12 350 21 98031
Muckleshoot Tribal School KG - 12 570 13 98092
Regional Justice Center 09 - 12 17 0 98030
The Outreach Program 12 - 12 90 0 98030

Demographics near Kent, WA

City County
Population 132,996 2,288,466
Population Density 3,929 1,082
Median Age 37.7 40.8
People per Household 2.7 2.4
Median Household Income 77,221 102,088
Average Income per Capita 35,337 57,363

About Kent, WA

Kent is located in Washington. Kent, Washington has a population of 132,996. Kent is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 26%.

The median household income in Kent, Washington is $77,221. The median household income for the surrounding county is $102,088 compared to the national median of $66,222. The median age of people living in Kent is 37.7 years.

Kent Weather

The average high temperature in July is 77.4 degrees, with an average low temperature in January of 34.6 degrees. The annual precipitation is 39.59.

Kent Map

Kent real estate offices

Sort by:

Berkshire Hathaway HomeServices Northwest Real Estate
4700 42nd Ave. S.W. Ste. 620
Seattle, WA
(206) 932-8100
Realtors & Staff

Berkshire Hathaway HomeServices South Sound Properties
1251 Regents Boulevard
Fircrest, WA
(253) 267-0149
Realtors & Staff

Berkshire Hathaway HomeServices Signature Properties
13301 Lake City Way N.E.
Seattle, WA
(206) 362-4600
Realtors & Staff

Berkshire Hathaway HomeServices Leavenworth Properties
305 US Highway 2
Leavenworth, WA
(509) 548-3311
Realtors & Staff

Berkshire Hathaway HomeServices Brick & Mortar Real Estate
400 W. 5th Avenue Suites A & B
Ellensburg, WA
(509) 859-3770
Realtors & Staff

Berkshire Hathaway HomeServices Jessup Real Estate
503 Grant Rd.
East Wenatchee, WA
(509) 470-8244
Realtors & Staff

Berkshire Hathaway HomeServices Bayside Realty
1306 11th Street
Bellingham, WA
(360) 603-4751
Realtors & Staff

Berkshire Hathaway HomeServices Central Washington Real Estate
4112 Summitview Ave.
Yakima, WA
(509) 966-3030
Realtors & Staff

Berkshire Hathaway HomeServices Northwest Real Estate
9600 S.W. Barnes Rd. Ste. 100
Portland, OR
(503) 350-7248
Realtors & Staff

Berkshire Hathaway HomeServices Tri-Cities Real Estate
8500 W. Gage Blvd. Ste. B
Kennewick, WA
(509) 783-2112
Realtors & Staff


Real estate near Kent